SPECIFICATION
| Delivery Line | DN 125 / 5 | Radio remote | Proportional control |
|---|---|---|---|
| Wear plate / Ring | Tungsten Carbide | Water Pump | 20 Bar |
| Water Tank | 600 Liter | Auto Lubrication | Hyd. grease, Hopper |
| Output | Rod 158 ㎥/h / Piston 98 ㎥/h | Pressure | Rod 72 Bar / Piston 115 Bar |
| Delivery Cylinder (Hard-chromed) | Φ230 mm | Stroke Length | 2100 mm |
| S-Valve | S2018 | System Pressure | 350 Bar |
| Switching Type | Hydraulic | Hopper Capacity | 600 Liter |
| Number of booms | 5 Sections | Folding Type | Z & R TYPE |
| Vertical Height | 36.2 m | Horizontal Reach | 32.3 m |
| Unfolding height | 7.4 m | End-Hose Length | 3.0 m |
| 1st Section | 7.71 m | 2nd Section | 6.08 m |
| 3rd Section | 6.09 m | 4th Section | 6.16 m |
| 5th Section | 6.26 m |
DIMENSIONS & DIAGRAM
![0001[1].jpg](/data/plupload/o_1fp93k2ih17901ugb1ina1uq61h9ba.jpg)