Construction machinery
Boom pumps
29 ~ 18M
JXZ28-4.11HP
Lightweight and extreme versatility!
You will consistently find more and more ways to use this on challenging jobsites.
SPECIFICATION
| Delivery Line | DN 125 / 5 | Radio remote | Proportional control |
|---|---|---|---|
| Wear plate / Ring | Tungsten Carbide | Water Pump | 20 Bar |
| Water Tank | 470 Liter | Auto Lubrication | Hyd. grease, Hopper |
| Output | Rod 109 ㎥/h / Piston 73 ㎥/h | Pressure | Rod 54 Bar / Piston 80 Bar |
| Delivery Cylinder (Hard-chromed) | Φ230 mm | Stroke Length | 1400 mm |
| S - Valve | 8 X 7 | Main Oil Pump | Rexroth Hydromatic |
| System Pressure | 350 Bar | Switching Type | Hydraulic |
| Hopper Capacity | 600 Liter | Number of booms | 4 Sections |
| Folding Type | Z TYPE | Vertical Height | 27.6 m |
| Horizontal Reach | 23.8 m | Unfolding height | 6.4 m |
| End-Hose Length | 3.0 m | 1st Section | 7.2 m |
| 2nd Section | 5.2 m | 3rd Section | 5.4 m |
| 4th Section | 6.0 m |
DIMENSIONS & DIAGRAM


