SPECIFICATION
| Delivery Line | DN 125 / 5 | Radio remote | Proportional control |
|---|---|---|---|
| Wear plate / Ring | Tungsten Carbide | Water Pump | 20 Bar |
| Water Tank | 800 Liter | Auto Lubrication | Hyd. grease, Hopper |
| Output | Rod 177 ㎥/h / Piston 120 ㎥/h | Pressure | Rod 87 Bar / Piston 130 Bar |
| Delivery Cylinder (Hard-chromed) | Φ230 mm | Stroke Length | 2100 mm |
| S - Valve | S2018 | System Pressure | 350 Bar |
| Switching Type | Hydraulic | Hopper Capacity | 600 Liter |
| Number of booms | 5 Sections | Folding Type | R & Z TYPE |
| Vertical Height | 60.2 m | Horizontal Reach | 55.4 m |
| Unfolding height | 14.8 m | End-Hose Length | 4.0 m |
| 1st Section | 11.96 m | 2nd Section | 9.32 m |
| 3rd Section | 9.89 m | 4th Section | 12.31 m |
| 5th Section | 12.72 m |
DIMENSIONS & DIAGRAM
![JXRZ61[1].jpg](/data/plupload/o_1fp1a8gds1cu9n3919sq4ke13cha.jpg)




